| Hersteller | OE-Nummer |
|---|---|
| ASTON MARTIN | 0415240060 |
| ASTON MARTIN | 04152B1010 |
| DAIHATSU | 0415237010 |
| DAIHATSU | 0415240060 |
| DAIHATSU | 0415240060000 |
| DAIHATSU | 04152B1010 |
| DAIHATSU | 04152B1010000 |
| DAIHATSU | 178010Y010 |
| DAIHATSU | 4152B1010000 |
| GENERAL MOTORS | 19185485 |
| LEXUS | 0415237010 |
| LEXUS | 0415240060 |
| LEXUS | 04152B1010 |
| LEXUS | 04152YZZA6 |
| LEXUS | 04152YZZA7 |
| LEXUS | 415237010 |
| LEXUS | 4152YZZA6 |
| LOTUS | A120E7102S |
| SUBARU | 0415240060 |
| SUBARU | 04152B1010 |
| SUBARU | 1780121030 |
| TOYOTA | 0415237010 |
| TOYOTA | 0415240040 |
| TOYOTA | 0415240060 |
| TOYOTA | 04152B1010 |
| TOYOTA | 04152B1010000 |
| TOYOTA | 04152B1090 |
| TOYOTA | 04152YZZA6 |
| TOYOTA | 04152YZZA7 |
| TOYOTA | 15613YZZA6 |
| TOYOTA | 178010M010 |
| TOYOTA | 178010Y010 |
| TOYOTA | 1780121030 |
| TOYOTA | 415237010 |
| TOYOTA | 415240040 |
| TOYOTA | 415240060 |
| TOYOTA | 4152YZZA6 |
| TOYOTA | A120E7102S |
| TOYOTA | AY110TY003 |
| TOYOTA | EO1103 |
| TOYOTA | EO11050 |
| TOYOTA | T0415237010 |
| TOYOTA | V91113005 |
| Filterset Hersteller | |
|---|---|
| BOSCH | F 026 407 091 |
| VAICO | V54-0006 |
| VAICO | V70-0115 |
| HERTH+BUSS JAKOPARTS | J1316007 |
| JAPANPARTS | FO-ECO051 |
| MAHLE | OX 416D1 |
| BLUE PRINT | ADD62109 |
| COOPERSFIAAM FILTERS | FA5973ECO |
| BOSCH | F 026 407 092 |
| UFI | 25.086.00 |
| KNECHT | OX 416D1 |
| NIPPARTS | N1312025 |
| VALEO | 586581 |
| HENGST FILTER | E210H D228 |
| KAMOKA | F112001 |
| PURFLUX | L419 |
| CHAMPION | COF100587E |
| CHAMPION | COF100601E |
| MAPCO | 64507 |
| MAPCO | 68557 |
| MANN-FILTER | HU 6006 z |
| STARK | SKOF-0860088 |
| RIDEX | 7O0089 |
| STARK | SKOF-0860145 |
| MEAT & DORIA | 14124 |
| HOFFER | 14124 |
| RIDEX | 7O0146 |
| ASHIKA | 10-ECO051 |
| ALCO FILTER | MD-675 |
| SOFIMA | S 5086 PE |
| MAGNETI MARELLI | 153071760783 |
| MAGNETI MARELLI | 154705140080 |
| JAPKO | 1ECO051 |
| STELLOX | 20-50551-SX |
| STELLOX | 20-50552-SX |
| MAXGEAR | 26-0705 |
| MEYLE | 30-14 322 0005 |
| KOLBENSCHMIDT | 50014756 |
| TOPRAN | 600 037 |
| MAPCO | 64510 |
| DENCKERMANN | A210379 |
| DENCKERMANN | A210899 |
| ACKOJA | A70-0500 |
| BORG & BECK | BFO4121 |
| BORG & BECK | BFO4123 |
| FRAM | CH10358ECO |
| NPS | D131U10 |
| MECAFILTER | ELH4431 |
| COMLINE | EOF249 |
| MULLER FILTER | FOP369 |
| LYNXauto | LO-124 |
| MOTAQUIP | LVFL755 |
| MOTAQUIP | LVFL756 |
| CLEAN FILTER | ML4547 |
| JS ASAKASHI | OE117J |
| QUINTON HAZELL | QFL0004 |
| QUINTON HAZELL | QFL0096 |
| STARLINE | SF OF1000 |
| WIX FILTERS | WL7472 |
| MASTER-SPORT | 6006Z-OF-PCS-MS |
| MAXGEAR | 26-0889 |
| EUROREPAR | 1619270680 |
| KRAFT | 1703817 |
| KRAFT | 1703715 |
| KAVO PARTS | TO-144 |
| FILTRON | OE 685/2 |
| DJ PARTS | FL1064 |
| MISFAT | L174 |
| IAP QUALITY PARTS | 123-17093 |
| STEP FILTERS | HC62406 |
| Mando | MMF045080 |
| RED-LINE | 38DA002 |
| MASTER-SPORT | 450001252 |
| MFILTER | TE 4051 |
| STARK | SKFS-18881296 |
| RIDEX | 4055F1297 |
| STARK | SKFS-18881406 |
| RIDEX | 4055F1407 |
| STARK | SKFS-18882288 |
| RIDEX | 4055F2463 |
| STARK | SKFS-18883859 |
| RIDEX | 4055F3857 |
| STARK | SKFS-18883860 |
| RIDEX | 4055F3858 |
| STARK | SKFS-18883861 |
| RIDEX | 4055F3859 |
| STARK | SKFS-18884148 |
| RIDEX | 4055F4148 |
| STARK | SKFS-18884149 |
| RIDEX | 4055F4149 |
| STARK | SKFS-18884150 |
| RIDEX | 4055F4150 |
| RIDEX | 4055F8453 |
| RIDEX | 4055F8652 |
| STARK | SKFS-18899251 |
| RIDEX | 4055F19261 |
| STARK | SKFS-18899252 |
| RIDEX | 4055F19262 |
| STARK | SKFS-18899324 |
| RIDEX | 4055F19334 |
| STARK | SKFS-18899325 |
| RIDEX | 4055F19335 |
| STARK | SKFS-188100271 |
| RIDEX | 4055F20271 |
| STARK | SKFS-188100272 |
| RIDEX | 4055F20272 |
| STARK | SKFS-188100273 |
| RIDEX | 4055F20273 |
| STARK | SKFS-188100274 |
| RIDEX | 4055F20274 |
| STARK | SKFS-188100275 |
| RIDEX | 4055F20275 |
| STARK | SKFS-188100276 |
| RIDEX | 4055F20276 |
| STARK | SKFS-188100277 |
| RIDEX | 4055F20277 |
| STARK | SKFS-188100278 |
| RIDEX | 4055F20278 |
| STARK | SKFS-188100279 |
| RIDEX | 4055F20279 |
| STARK | SKFS-188100280 |
| RIDEX | 4055F20280 |
| STARK | SKFS-188100281 |
| RIDEX | 4055F20281 |
| STARK | SKFS-188100424 |
| RIDEX | 4055F20424 |
| STARK | SKFS-188100425 |
| RIDEX | 4055F20425 |
| STARK | SKFS-188100426 |
| RIDEX | 4055F20426 |
| STARK | SKFS-188100427 |
| RIDEX | 4055F20427 |
| STARK | SKFS-188100428 |
| RIDEX | 4055F20428 |
| STARK | SKFS-188100429 |
| RIDEX | 4055F20429 |
| STARK | SKFS-188100430 |
| RIDEX | 4055F20430 |
| STARK | SKFS-188100431 |
| RIDEX | 4055F20431 |
| STARK | SKFS-188100432 |
| RIDEX | 4055F20432 |
| STARK | SKFS-188100433 |
| RIDEX | 4055F20433 |
| STARK | SKFS-188100434 |
| RIDEX | 4055F20434 |
| Dr!ve+ | DP1110.11.0143 |
| HART | 371 384 |
| DACO Germany | DFO3902 |
| ProfiPower | 1F0075 |
| BREMSI | FL0252 |
| BREMSI | FL0725 |
| RIDEX PLUS | 7O0089P |
| PURRO | PUR-PO8024 |
| OPTIMAL | OP-FOF40081 |
| FEBI BILSTEIN | 184419 |
| LUCAS | LFOE250 |
| STARK | SKTOP-7260204 |
| RIDEX | 100374T0204 |
| MASTER-SPORT | 450001252P |
| goCORE | GCG0068 |
| goCORE | GCG0089 |
| DAVID VASCO | V006 |
| RIDEX PLUS | 4055F20271P |
| RIDEX PLUS | 4055F20273P |
| RIDEX PLUS | 4055F20276P |
| VOLLER FILTERS | VOL-70702 |
| VOLLER FILTERS | VOL-70702/5 |
| RIDEX PLUS | 7O0146P |
| Castrol filters | CO0050 |
| Castrol filters | CO0114 |
| RIDEX PLUS | 4055F3857P |
| RIDEX PLUS | 4055F20272P |
| RIDEX PLUS | 4055F20274P |
| RIDEX PLUS | 4055F20277P |
| RIDEX PLUS | 4055F20424P |
| RIDEX PLUS | 4055F20425P |
| RIDEX PLUS | 4055F20429P |
| RIDEX PLUS | 4055F20433P |
| Frankberg | 5481FB0030892 |
| NTY | FOF-TY-025 |
| BOSCH | BSH4055N0086 |
| BOSCH | BSH4055N0159 |
| CHAMPION | CMP4682SK002 |
| MAHLE | OX 416D2 |
| COOPERSFIAAM FILTERS | FA6077ECO |
| KNECHT | OX 416D2 |
| HENGST FILTER | E210H D226 |
| PURFLUX | L510 |
| MAGNETI MARELLI | 154705140360 |
| TOPRAN | 600 030 |
| COMLINE | CDH11632 |
| FRAM | CH11252ECO |
| OPEN PARTS | EOF4169.10 |
| EUROREPAR | 1637766280 |
| IAP QUALITY PARTS | 123-03100 |
| MISFAT | L133 |
| LUCAS | LFOE289 |
| BOSCH | F 026 407 397 |
| UFI | 25.116.00 |
| NIPPARTS | J1316007 |
| VALEO | 586583 |
| KAMOKA | F112101 |
| MEAT & DORIA | 14104 |
| HOFFER | 14104 |
| JP GROUP | 4818500609 |
| ALCO FILTER | MD-581 |
| SOFIMA | S 5116 PE |
| MEYLE | 30-14 322 0010 |
| MULLER FILTER | FOP372 |
| WIX FILTERS | WL7473 |
| FILTRON | OE 685/3 |
| AP XENERGY | X1524587 |
| MEAT & DORIA | FKTYT005 |
| HOFFER | FKTYT005 |
| DACO Germany | DFO3600 |
| ProfiPower | 1F0101 |
| JPN | 10F2015-JPN |
| JPN | 10F9044-JPN |
| SRLine | S11-3067 |
| FAST | FT01344 |
| FEBI BILSTEIN | 27271 |
| SWAG | 81 92 7271 |
| JAPANPARTS | FA-286S |
| MAHLE | LX 1002 |
| BLUE PRINT | ADT32262 |
| KNECHT | LX 1002 |
| CHAMPION | CAF100811P |
| KAMOKA | F230001 |
| STARK | SKAF-0060159 |
| RIDEX | 8A0156 |
| ASHIKA | 20-02-286 |
| MAGNETI MARELLI | 154085720000 |
| JAPKO | 20286 |
| MASTER-SPORT | 2513-LF-PCS-MS |
| STELLOX | 71-01125-SX |
| JS ASAKASHI | A197J |
| ACKOJA | A70-0404 |
| OPEN PARTS | EAF3367.10 |
| CLEAN FILTER | MA1315 |
| QUINTON HAZELL | QFA0672 |
| NPS | T132A79 |
| DJ PARTS | FA1212 |
| STARK | SKFS-18880945 |
| RIDEX | 4055F0946 |
| STARK | SKFS-18881443 |
| RIDEX | 4055F1444 |
| RIDEX | 4055F2521 |
| RIDEX | 4055F2522 |
| STARK | SKFS-18882968 |
| RIDEX | 4055F2969 |
| STARK | SKFS-18882969 |
| RIDEX | 4055F2970 |
| STARK | SKFS-18882970 |
| RIDEX | 4055F2971 |
| STARK | SKFS-18882971 |
| RIDEX | 4055F2972 |
| STARK | SKFS-18882973 |
| RIDEX | 4055F2974 |
| STARK | SKFS-18882974 |
| RIDEX | 4055F2975 |
| STARK | SKFS-18884255 |
| RIDEX | 4055F4255 |
| STARK | SKFS-18884256 |
| RIDEX | 4055F4256 |
| STARK | SKFS-18884257 |
| RIDEX | 4055F4257 |
| STARK | SKFS-18884258 |
| RIDEX | 4055F4258 |
| RIDEX | 4055F4260 |
| STARK | SKFS-18884834 |
| RIDEX | 4055F4834 |
| STARK | SKFS-18884835 |
| RIDEX | 4055F4835 |
| STARK | SKFS-18886832 |
| RIDEX | 4055F6845 |
| STARK | SKFS-18886833 |
| RIDEX | 4055F6846 |
| STARK | SKFS-18887710 |
| RIDEX | 4055F7723 |
| STARK | SKFS-18888729 |
| RIDEX | 4055F8740 |
| goCORE | GCH0055 |
| RIDEX PLUS | 8A0156P |
| VOLLER FILTERS | VOL-70102 |
| Castrol filters | CA0135 |
| MANN-FILTER | C 2513 |
| BOSCH | 1 457 433 972 |
| HERTH+BUSS JAKOPARTS | J1322077 |
| HENGST FILTER | E641L |
| MAGNETI MARELLI | 152071758640 |
| MAPCO | 60554 |
| COOPERSFIAAM FILTERS | PA7357 |
| VAICO | V70-0215 |
| UFI | 30.176.00 |
| NIPPARTS | J1322077 |
| SOFIMA | S 9102 A |
| MISFAT | P176 |
| PURFLUX | A1107 |
| MEAT & DORIA | 16016 |
| HOFFER | 16016 |
| JP GROUP | 4818601509 |
| ALCO FILTER | MD-9592 |
| MAXGEAR | 26-0643 |
| MEYLE | 30-12 321 0015 |
| TOPRAN | 600 008 |
| TECNOCAR | A2019 |
| BORG & BECK | BFA2291 |
| FRAM | CA9295 |
| COMLINE | CTY12035 |
| Dr!ve+ | DP1110.10.0086 |
| MECAFILTER | ELP3925 |
| MULLER FILTER | PA719 |
| MOTAQUIP | VFA954 |
| PZL Filters | WA53245 |
| WIX FILTERS | WA6665 |
| KAVO PARTS | TA-1678 |
| FILTRON | AP 142/2 |
| IAP QUALITY PARTS | 121-17001 |
| AP XENERGY | X1591422 |
| RED-LINE | 36TO004 |
| DACO Germany | DFA3905 |
| ProfiPower | 2F0117 |
| BREMSI | FA1147 |
| OPTIMAL | OP-FAF10162 |
| LUCAS | LFAF249 |
| SRLine | S11-4179 |
| DAVID VASCO | A925 |
| NTY | FAF-TY-065 |
| JC PREMIUM | B22065PR |
| CHAMPION | U811/606 |
| KOLBENSCHMIDT | 50013846 |
| STELLOX | 71-01078-SX |
| DJ PARTS | FA1004 |
| JPN | 20F2047-JPN |
| KOLBENSCHMIDT | 50014467 |
| STELLOX | 71-01252-SX |
| OPTIMAL | FO-00097 |




